вторник, 6 марта 2012 г.

National Hockey League Standings

EASTERN CONFERENCE
Atlantic Division
GP W L OT Pts GF GA
Philadelphia 39 24 10 5 53 131 104
Pittsburgh 40 25 12 3 53 127 94
N.Y. Rangers 40 22 15 3 47 119 103
N.Y. Islanders 37 12 19 6 30 89 120
New Jersey 38 10 26 2 22 68 122
Northeast Division
GP W L OT Pts GF GA
Boston 38 21 11 6 48 110 85
Montreal 40 21 16 3 45 100 96
Ottawa 40 16 19 5 37 90 121
Buffalo 38 16 18 4 36 105 114
Toronto 38 14 20 4 32 90 113
Southeast Division
GP W L OT Pts GF GA
Tampa Bay 39 23 11 5 51 121 122
Washington 40 23 12 5 51 120 106
Atlanta 42 21 15 6 48 131 125
Carolina 38 18 15 5 41 111 115
Florida 37 18 17 2 38 102 95
WESTERN CONFERENCE
Central Division
GP W L OT Pts GF GA
Detroit 39 24 10 5 53 133 110
St. Louis 38 20 13 5 45 101 104
Chicago 41 21 17 3 45 128 118
Nashville 38 19 13 6 44 95 93
Columbus 39 20 16 3 43 101 114
Northwest Division
GP W L OT Pts GF GA
Vancouver 38 25 8 5 55 131 95
Colorado 39 20 14 5 45 132 125
Minnesota 38 18 15 5 41 98 112
Calgary 40 18 19 3 39 107 115
Edmonton 37 12 18 7 31 95 126
Pacific Division
GP W L OT Pts GF GA
Dallas 40 23 13 4 50 114 111
San Jose 40 21 14 5 47 118 112
Anaheim 42 21 17 4 46 109 119
Los Angeles 39 22 16 1 45 116 96
Phoenix 38 17 13 8 42 106 113

NOTE: Two points for a win, one point for overtime loss.

Sunday's Games

Atlanta 4, Montreal 3, OT

Florida 3, N.Y. Rangers 0

Philadelphia 3, Detroit 2

Dallas 4, St. Louis 2

Nashville 4, Columbus 1

Minnesota 6, Phoenix 5, OT

Vancouver 2, Colorado 1

Anaheim 2, Chicago 1

Monday's Games

Boston 2, Toronto 1

Florida 4, Carolina 3, OT

N.Y. Islanders 5, Calgary 2

Chicago 4, Los Angeles 3

Vancouver 4, San Jose 3

Tuesday's Games

Minnesota at New Jersey

Tampa Bay at Washington

Buffalo at Colorado

Detroit at Edmonton

Columbus at Phoenix

Wednesday's Games

Carolina at N.Y. Rangers

Tampa Bay at Pittsburgh

Atlanta at Florida

Dallas at Chicago

Calgary at Vancouver

Nashville at Anaheim

Комментариев нет:

Отправить комментарий